Wednesday
Thursday
To Be Announced
Al Alcalde
albert.alcalde233@gmail.com
(702) 528-6868
| GOLD | SILVER | BRONZE | |
|---|---|---|---|
| WEDNESDAY | James Sink Arizona DOT |
Darrell Smith Phoenix PD |
Maurice Jolliff Los Angeles Co. SD |
| THURSDAY | Steven Skenadore LVMPD |
Kenneth Mancour LVMPD |
Martin Lowery LVMPD |
Players must be 21 to participate.
Wed. August 6 & Thu. August 7, 2025
Al Alcalde
albert.alcalde233@gmail.com
(702) 528-6868
Join us for an exciting No-Limit Hold’em Poker Tournament at the Orleans Hotel & Casino during the 49th Annual Nevada Police and Fire Games!
| Level | Ante | Blinds |
|---|---|---|
| 1 | – | $50 – $100 |
| 2 | – | $75 – $150 |
| 3 | – | $100 – $200 |
| 10-Minute Break | ||
| 4 | $50 | $200 – $400 |
| 5 | $75 | $300 – $600 |
| 6 | $100 | $500 – $1,000 |
| 10-Minute Break / Race Off $25 | ||
| 7 | $200 | $500 – $1,500 |
| 8 | $300 | $1,000 – $2,000 |
| 9 | $300 | $1,500 – $3,000 |
| 10-Minute Break / Race Off $100 | ||
| 10 | $500 | $2,000 – $4,000 |
| 11 | $500 | $3,000 – $6,000 |
| 12 | $1,000 | $5,000 – $10,000 |
| 10-Minute Break / Race Off $500 | ||
| 13 | $2,000 | $5,000 – $15,000 |
| 14 | $3,000 | $10,000 – $20,000 |
| 15 | $3,000 | $15,000 – $30,000 |
| 10-Minute Break / Race Off $1,000 | ||
| 16 | $5,000 | $20,000 – $40,000 |
| 17 | $5,000 | $30,000 – $60,000 |
| 18 | $10,000 | $50,000 – $100,000 |
| 10-Minute Break | ||
| 19 | $20,000 | $50,000 – $150,000 |
| 20 | $30,000 | $100,000 – $200,000 |
| 21 | $30,000 | $150,000 – $300,000 |
PLAY ELIGIBILITY
All players must have ID on them at the sport facilities for roster checks. If a player does not have ID available, they will not be allowed to play.
Eligibility and IDs will be strictly enforced throughout the tournament.
REGISTRATION
Guaranteed Shirt Deadline:
Mon. 7/7/25
Registrants after this date will select from the available shirts, on a first come, first serve basis at check-in.
Late Registration begins:
Mon. 7/21/25
Registration on and after this date will incur a $10 late fee.