| Agency | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Los Angeles Police Department | 75 | 34 | 43 | 152 |
| Las Vegas Metropolitan Police Department | 47 | 46 | 34 | 127 |
| Los Angeles County Sheriffs Department | 4 | 28 | 13 | 45 |
| Las Vegas Fire & Rescue | 14 | 14 | 8 | 36 |
| California Deptartment of Corrections & Rehabilitation | 8 | 8 | 9 | 25 |
| San Jose Police Department | 1 | 4 | 18 | 23 |
| United States Customs & Border Patrol | 10 | 6 | 5 | 21 |
| Dallas Fire Department | 0 | 0 | 17 | 17 |
| Los Angeles Fire Department | 7 | 5 | 3 | 15 |
| United States Air Force | 2 | 6 | 7 | 15 |
Join the PMSA for a Star-Studded Charity Poker Tournament
June 14, 2024 @ The Stirling Club, Las Vegas
Doors Open: 5:30pm ~ Tournament Begins: 7:00pm
$300 Entry Includes Poker, Silent Auction, & Cocktail Hour
[More Information & NPAF Participant Registration Special]